| THE SECURITIES MARKETS : Malaysia |
| |
| Stock exchange(s) and other markets | Kuala Lumpur Stock Exchange |
| Instrument type | Ordinary shares Preferred shares Loan stock and notes Warrants Rights |
| For these instruments ... is use of the central securities depository optional or compulsory? | Compulsory |
| ... are securities certificates in circulation? | Yes |
| ... are securities certificates immobilised? | No |
| ... are securities in dematerialised form? | Yes |
| Further information on the characteristics of the above intrument types | An automated system called SCORE is used for trading. Starting from 6/30/97 trading has gone fully scripless. This applies to both equity securities including warrants, loan stock, bonds, and transferrable subscription rights. |
| This page is sponsored by: | More about |
| Solutions Plus, Inc. |
| Responsibility for accuracy of the above information rests solely with the named sponsor. All information at globalcustody.net is written as a general guide, so it is recommended that specific professional advice is sought before any action is taken. |
| |
TOP
|