| SETTLEMENT TIME-FRAMES : India |
| |
| Instrument type | All equities held in a depository |
| ... what is the standard settlement period? | T+5 |
| ... what is the alternative settlement period (if any)? | T+3 at the National Stock Exchange, on just one day and limited to the depository trading segment |
| Instrument type | All equities not held in a depository |
| ... what is the standard settlement period? | Account period |
| ... what is the alternative settlement period (if any)? | None |
| Further information on settlement time-frames | In India, there are two different trading segments: the depository trading segment and the "unified" trading segment. The depository segment follows T+5 rolling settlement (with the T+3 exception noted above). The unified segment follows an account period settlement (wherein the net positions of the trades during a 5 working day trading cycle are settled approximately 5 working days after the end of the 5-day trading cycle). In the long run, account period settlements will be replaced by rolling settlement for all equities. |
| This page is sponsored by: | More about National Securities Depository Limited |
| Responsibility for accuracy of the above information rests solely with the named sponsor. All information at globalcustody.net is written as a general guide, so it is recommended that specific professional advice is sought before any action is taken. |
| |
TOP
|